Packaging & delivery
Packaging Details
Wood Case or Cartons.
Port
Shanghai
Lead time:
Quantity(meters) 1 - 2000 >2000 Est. time (days) 16 To be negotiated
No | Spec. | Model | Body | Edge tip | ||
Hardness/HRC | Bendabili(°) | HRC | ||||
1 | 2 | |||||
1 | 5040 | TEG | 36~38 | 70 | 80 | 50~54 |
2 | 5030 | BE/TE/TEG | 36~38 | 50 | 65 | 50~54 |
3 | 5025 | BE/TE/TEG | 36~38 | 35 | 50 | 50~54 |
4 | 4335 | BE | 37~39 | 70 | 80 | 50~54 |
5 | 4330 | BE | 36~38 | 50 | 65 | 50~54 |
6 | 4325 | BE | 36~38 | 35 | 50 | 50~54 |
7 | 4040 | BE | 36~38 | 70 | 80 | 50~54 |
8 | 4030 | BE | 36~38 | 50 | 65 | 50~54 |
9 | 4025 | BE | 36~38 | 35 | 50 | 50~54 |
10 | 3640 | BE | 36~38 | 70 | 80 | 50~54 |
11 | 3635 | BE | 37~39 | 70 | 80 | 50~54 |
12 | 3630 | PA | 39~41 | 65 | 80 | 50~54 |
13 | 3630 | PE | 39~41 | 50 | 65 | 50~54 |
14 | 3630 | BE/AE | 36~38 | 50 | 65 | 50~54 |
15 | 3627 | BE | 37~39 | 40 | 55 | 50~54 |
16 | 3625 | AE/BE | 36~38 | 35 | 50 | 50~54 |
17 | 3625 | Extra hard | 37~39 | 40 | 55 | 50~54 |
18 | 3240 | BE | 36~38 | 70 | 80 | 50~54 |
19 | 3235 | BE | 37~39 | 70 | 80 | 50~54 |
20 | 3230 | BE/TEG | 36~38 | 50 | 65 | 50~54 |
21 | 3227 | BE | 36~38 | 40 | 55 | 50~54 |
22 | 3225 | BE/TE/TEG | 36~38 | 35 | 50 | 50~54 |
23 | 3225 | BD/AE | 36~38 | 35 | 50 | 50~54 |
24 | 3220 | BE/TE/BD /AE/TEG | 36~38 | 25 | 40 | 50~54 |
25 | 3030 | BE | 36~38 | 50 | 65 | 50~54 |
26 | 3025 | BE/BD | 36~38 | 35 | 50 | 50~54 |
27 | 3020 | BE/BD | 36~38 | 25 | 40 | 50~54 |
Highlights of Rule Die Steel:
Combination of perfect bendability & excellent hardness
High-frequency treated cutting edge ensures itself with extra-long duration life
Sharp and clean finish of cutting edge accomplished by fine grinding process
Type Profile Size ( height x thickness, mm) | Application ( applicable to cut materials as bellow) |