Product Paramenters
Size | Customized Size, Length*Width*Height (cm) | ||||||
Printing | CMYK Printing or Pantone color printing | ||||||
MOQ | 500PCS | ||||||
Artwork format | AI, PDF, EPS, High resolution JPG File | ||||||
Finish &Process | Glossy/matte lamination, varnish, deboss/emboss, laser cut, UV Coating, Gold/Silver, hot stamping, silk screen printing. | ||||||
Accessories | Ribbon, Blister, Foam, PVC or PET tray, EVA, Sponge | ||||||
Machine | Koenig & Bauer 7 Color an UV Printing Machine, Koenig & Bauer 5 Color Printing Machine, Koenig & Bauer 4 Color Printing Machine, | ||||||
Lead time | 8-15 days after confirmed the sample. | ||||||
Payment | T/T, L/C, Paypal, Western Union. | ||||||
Month Supply | 1, 000, 000pcs/week | ||||||
Delivery Term | FOB Shanghai(China), CIF, CFR, EXW/Factory, Express, Door to Door |
Details Images
Customized service
Technical Parameter
Material Optiongs | Corrugated Board Flute Options | Intermediate Corrugated Paper | Kraft Paper | Art Paper | Special Paper | Coated Paper | Cardboard |
A flute B flute C flute E flute F flute | 125gsm 150gsm 180gsm | 80gsm 140gsm 150gsm 175gsm 180gsm 250gsm 300gsm others | 80gsm 105gsm 128gsm 157gsm 200gsam 250gsm 300gsm others | 80gsm 105gsm 128gsm 157gsm 190gsam 230gsm 250gsm others | 128gsm 157gsm 190gsm 200gsn 210gsm 230gsm 250gsm others | 700gsm 800gsm 1000gsm 1200gsm 1400gsm 1600gsm 1800gsm others | |
Dimension/Size | Length*Width*Height (cm) | ||||||
Printing | Pantone colors or common 4 colors (CMYK) process . | ||||||
Boxes Accessory | Ribbon, PVC or PET tray, EVA, Sponge, Flocking, Velvetm, Cardboard holder or Blister | ||||||
Custom Box Type | Rigid Box, Folderable Box, Round Box, Book Shaped Box, Gift Box, Perfume Box, Chocolate Box, Cosmetic Box, Mailer Box, Wine Box | ||||||
Technique | Gold/Silver/Black/White and others Hot Stamping, Debossed/Embossing, UV Banishing, | ||||||
Finishing | Glossy/Matte Lamination. Vanishing, | ||||||
Sample Lead Time | 5 days afther confirmed artwork |
Production Process