Packaging & delivery
Packaging Details
Carton or Drum, 25-30 M/roll, usually for 4ply blanket, 1M2=3kgs.
Lead time:
Quantity(square meters) 1 - 100 >100 Est. time (days) 15 To be negotiated
Technicial parameter: | |||
Content | Diamond 1 Diamond 2 | Diamond 3 | |
Standard | Thickness | 4ply (1.95mm), 3 ply (1.68mm) +/- 0.03mm | |
Width | Any | Any | |
Length | 30M/roll | 30M/roll | |
Structure | 4 layers 4 hectographs | 4 layers 4 hectographs | |
Surface color | blue | sky blue, red | |
Product Rigidity (Shore-A) | 75 +/-2 | 75 +/-2 | |
Roughness | RA 0.8-1.2 u | RA 0.8-1.2 u | |
Compressible layer | Chemical blowing (blind hole) | Microsphere blowing (blind hole) | |
Slit intensity | 1200-1600N | >1600N | |
Slit Flexibility | 5-7% | <5% | |
500N certain load lengthening | <=1.5% | <1% | |
We have conventional blanket for low speed printing machine, compressible blanket for offset printing machine speed range from 7000/hour to 12000/hour, we also have special blanket like UV Special blanket, Gasket blanket, Exposure blanket, Tin plate blanket. etc. |
For printing machine:
HEIDEBEG
MAN ROLAND
KBA
MISTUBISHI
KOMORI
FUJI
HAMADA
RYOBI
AKIYAMA