Overview
Essential details
Material:
XPS-Extruded Polystyrene
Use:
Food, FRUIT,MEAT,VEGETABLE
Color:
Pink, Blue, White, Black, Yellow, Green, Beige
Size:
Vairous Sizes Available
Usage:
Meat, Fruits, Vegetables, Sweets
Feature:
Available in Plain and Absorbent
Product name:
XPS FOAM TRAY
Keyword:
Foam Tray, Meat Tray, Fruit Tray, Salad tray, Vegetable Tray
Application:
food packing tray, food serving tray
Supply Ability
Supply Ability
100 Pallet/Pallets per Day
Packaging & delivery
Product Description
We produce all popular colors and sizes; We have,
1. Standard Foam Trays- Small/Medium /Large sizes
2. Standard White Absorbent Foam Trays
3. Standard Black Absorbent Foam Trays
4. Standard format plain/Absorbent Foam Trays
Packing & Delivery
Standard Foam Trays- Small Sizes
Product Code | Tray Color | Size | Packing/Carton |
031WPTI | WHITE | 167*129*25 MM | 500 PCS |
031BLPTI | BLACK | 167*129*25 MM | 500 PCS |
031BLUPTI | BLUE | 167*129*25 MM | 500 PCS |
031GPTI | GREEN | 167*129*25 MM | 500 PCS |
031YPTI | YELLOW | 167*129*25 MM | 500 PCS |
PRODUCT CODE | TRAY COLOR | SIZE | PACKING/CARTON |
031W3M | WHITE | 222*133*25 MM | 500 PCS |
031BL3M | BLACK | 222*133*25 MM | 500 PCS |
031BLU3M | BLUE | 222*133*25 MM | 500 PCS |
031G3M | GREEN | 222*133*25 MM | 500 PCS |
031Y3M | YELLOW | 222*133*25 MM | 500 PCS |
PRODUCT CODE | TRAY COLOR | SIZE | PACKING/CARTON |
031W13M | WHITE | 216*152*20 MM | 500 PCS |
031BL13M | BLACK | 216*152*20 MM | 500 PCS |
031BLU13M | BLUE | 216*152*20 MM | 500 PCS |
031G13M | GREEN | 216*152*20 MM | 500 PCS |
031Y13M | YELLOW | 216*152*20 MM | 500 PCS |
Standard Foam Trays- MEDIUM /LARGE SIZES
PRODUCT CODE | TRAY COLOR | TRAY SIZE | PACKING/CARTON |
013W14M | WHITE | 216*178*20 MM | 250 PCS |
013BL14M | BLACK | 216*178*20 MM | 250 PCS |
013BLU14M | BLUE | 216*178*20 MM | 250 PCS |
013G14M | GREEN | 216*178*20 MM | 250 PCS |
013Y14M | YELLOW | 216*178*20 MM | 250 PCS |
PRODUCT CODE | TRAY COLOR | TRAY SIZE | PACKING/CARTON |
013W18D | WHITE | 265*189*20 MM | 250 PCS |
013BL18D | BLACK | 265*189*20 MM | 250 PCS |
013BLU18D | BLUE | 265*189*20 MM | 250 PCS |
013G18D | GREEN | 265*189*20 MM | 250 PCS |
013Y18D | YELLOW | 265*189*20 MM | 250 PCS |
PRODUCT CODE | TRAY COLOR | TRAY SIZE | PACKING/CARTON |
031WJB2 | WHITE | 320*235*40 MM | 100 PCS |
031BLJB2 | BLACK | 320*235*40 MM | 100 PCS |
031BLUJB2 | BLUE | 320*235*40 MM | 100 PCS |
031GJB2 | GREEN | 320*235*40 MM | 100 PCS |
031YJB2 | YELLOW | 320*235*40 MM | 100 PCS |
STANDARD WHITE ABSORBENT FOAM TRAYS -WHITE / BLACK
PRODUCT CODE | SIZE | PACKING/CARTON |
031WPPT1 | 167*129*25 MM | 500 PCS |
031WP3M | 2228133*25 MM | 500 PCS |
031WP13M | 216*152*20 MM | 500 PCS |
031WP14M | 216*178*20 MM | 250 PCS |
ABSORBENT FORMAT FOAM TRAY
PRODUCT CODE | SIZE | COLOR | PACKING/CARTON |
031WPPT1 | 167*129*25 MM | WHITE | 500 PCS |
031WP3M | 222*133*25 MM | WHITE | 500 PCS |
031WP13M | 216*152*20 MM | WHITE | 500 PCS |
031WP14M | 216*178*20 MM | WHITE | 250 PCS |
031WP18D | 265*189*20 MM | WHITE | 100 PCS |
031WPJB2 | 320*235*40 MM | WHITE | 500 PCS |
031BLPPT1 | 167*129*25 MM | BLACK | 500 PCS |
031BLP3M | 222*133*25 MM | BLACK | 500 PCS |
031BLP13M | 216*152*20 MM | BLACK | 250 PCS |
031BLP14M | 216*178*20 MM | BLACK | 250 PCS |
031BLP18D | 265*189*20 MM | BLACK | 250 PCS |
031BLPJB2 | 320*235*40 MM | BLACK | 100 PCS |