Overview
Essential details
Application:
Film
Plastic Processed:
HDPE, LDPE
Condition:
New
Output (kg/h):
50 - 60
Screw diameter (mm):
55
Number of Layers:
Single-layer
Brand Name:
Ruipai
Place of Origin:
Zhejiang, China
Model Number:
RP-H800
Voltage:
380V 3PHASE 50HZ
Key Selling Points:
High Productivity
Warranty:
1 Year
Applicable Industries:
Manufacturing Plant
Showroom Location:
Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia
Video outgoing-inspection:
Provided
Machinery Test Report:
Provided
Warranty of core components:
1 Year
Core Components:
Gearbox, Motor
Blow Moulding Type:
Extrusion Blow Moulding
Automatic:
Yes
Material:
HDPE LDPE LLDPE
Screw Diameter:
55mm
L/D:
30:1
Max. film width:
800mm
Film Output:
50-60kg/h
Film Thickness:
HD:0.008-0.08mm LD::0.02-0.15mm
Main Motor:
18.5kw
Machine size:
5*2.4*4.85m
After-sales Service Provided:
online support, Video technical support
After Warranty Service:
Video technical support, online support, Spare parts
Local Service Location:
None
Certification:
CE, ISO
Marketing Type:
Ordinary Product
Supply Ability
Supply Ability
10 Set/Sets per Month
Packaging & delivery
Packaging Details
film extruder with standard export packaing
Port
Ningbo
Picture Example:
Lead time:
Quantity(sets) 1 - 3 >3 Lead time (days) 1 To be negotiated
Video Description
maquina extrusora de plastico precio
Product Description
Main Technical Variables:
MODEL | RP-HL600 | RP-HL800 | RP-HL1000 | RP-HL1200 |
SUITABLE MATERIAL | HDPE LDPE | |||
FILM WIDTH(mm) | 200-600 | 300-800 | 400-1000 | 600-1300 |
FILM THICKNESS (mm) | HD 0.009-0.08mm LD 0.02-0.15mm | HD 0.009-0.08mm LD 0.02-0.15mm | HD 0.009-0.08mm LD 0.02-0.15mm | HD 0.009-0.08mm LD 0.02-0.15mm |
MAX.EXTRUSION OUTPUT | HD 55kg/hr LD 60kg/hr | HD 60kg/hr LD 80kg/hr | HD 75kg/hr LD 100kg/hr | HD 105kg/hr LD 125kg/hr |
EXTRUDER | ||||
SCREW DIAMETER(mm) | Φ50 | Φ55 | Φ60 | Φ65 |
SCREW L/D LENGTH | 30:1 | |||
SCREW MATERIAL | SACM-645/38 CRMOALA | |||
CYLINDER MATERIAL | SACM-645/38 CRMOALA | |||
CYLINDER COOLING | 370wx2 | 370wx2 | 550wx2 | 550wx3 |
DRIVING MOTOR(Kw) | 15 | 18.5 | 22 | 37 |
TEMPERATURE CONTROL | 3 | 3 | 3 | 4 |
AVERAGE POWER-ConSUME(Kw) | 18 | 26 | 31 | 45 |
TYPE OF DIE | ||||
DIE SIZE(mm) | Φ60/Φ80 | Φ80/Φ100 | Φ100/Φ125 | Φ125/Φ150 |
TEMPERATURE CONTROL | 3 | |||
AIR RING | 1 | |||
AIR BLOWER(Kw) | 2.2 | 2.2 | 3 | 5.5 |
CENTER STEADY STICK | 2 | |||
TAKE-UPUNIT | ||||
PINCH ROLLER (DIA. WIDTH)mm | Φ165*650 | Φ165*850 | Φ165*1100 | Φ165*1400 |
TAKE-UP SPEED(m/min) | 10-100 | 10-100 | 10-100 | 10-80 |
TAKE-UP MOTOR(Kw) | 0.75 | 1.5 | 1.5 | 1.5 |
WINDING UNIT | ||||
TYPE | SURFACE FRICTION TYPE | |||
WINDING MOTOR(N.m) | 5 | 10 | 10 | 16 |
WINDING SPEED(m/min) | 10-100 | 10-100 | 10-100 | 10-80 |
COVER DIMENSION(m) | 5.0*2.0*4.5 | 5.0*2.2*5.0 | 5.5*2.5*5.5 | 5.8*2.8*6.5 |
OPTIonAL EQUIPMENT
1) AUTO LOADER 2) FILM SURFACE CORONA TREATER
Packaging & Shipping
Buyer's Show
Hot Sale Machines