Technical Data Ref. | ||||||
Material Options | C2S Art Paper | C1S Art Paper | Grey Cardboard | Special Paper | Corrugated | CCNB |
128gsm | 160gsm | 600-1000gsm | 120gsm | B3/B9 W9 | 250gsm | |
157gsm | 210gsm | 1200gsm | 157gsm | A3/A9(AE) | 300gsm | |
190gsm | 250gsm | 1400gsm | 182gsm | C3/C9 | 350gsm | |
210gsm | 300gsm | 1800gsm | 250gsm | F-Flute | 500gsm | |
Humidity | Under 14%, protect the products from damp. | |||||
Dimension | Length*Width*Height (cm) / According to customers' specific requirements. | |||||
Color Printing | Pantone colors(PMS) or common 4 colors (CMYK) process. | |||||
Custom Boxes Design | Rigid Boxes| Perfume Boxes| Watch Boxes| Chocolate Boxes| Wine Boxes| | |||||
Boxes Accessory | VAC tray, Ribbon, PVC or PET tray, EVA, Sponge, Velvet, Cardboard or Flocking inserts. | |||||
Artwork Format | AI / PDF / CDR / InDesign Format for Customized Design. | |||||
Surface Finishing | Options: Glossy/ Matte Lamination, Vanishing, Aqueous Coating, Flocking, Gold / Silver hot stamping (foil), Debossed/ |
Product Paramenters